Directory
505 Glen Cove Avenue
Glen Head, NY 11545
516.277.7300
MS Attendance - EMAIL
516.277.7311
| Principal | Dr. Ryan O’Hara | |
| Assistant Principal | Dr. Maram Mabrouk | |
| Dean of Students | Jaclyn Etter | |
| Main Office Secretary | Lenore Kornfeld | |
| Main Office Secretary | Sandra Livoti |
| Teachers | Adams Dan | |
| Teachers | Bacchioni Alyssa | |
| Teachers | Balli Gaietrie | |
| Teachers | Bambrick, Liam | |
| Teachers | Beccarino, Noel | |
| Teachers | Benfield, Benjamin | |
| Teachers | Berglin, Harrison | |
| Teachers | Bianco, Christina | |
| Teachers | Blum-Marciano, Terence | |
| Teachers | Bongiovanni, Roberto | |
| Teachers | Boniberger, Samantha | |
| Teachers | Brateman, Aaron | |
| Teachers | Brennan, Danielle | |
| Teachers | Canavan, Michelle | |
| Teachers | Cano, Sara | |
| Teachers | Canzoniero, Aimee | |
| Teachers | Carbone, Kristin | |
| Teachers | Cavalini, Alana | |
| Teachers | Chemnitz, Dan | |
| Teachers | Chillemi, Damien | |
| Teachers | Como, Philip | |
| Teachers | Corrao, Megan | |
| Teachers | Dahill, Kevin | |
| Teachers | D'aversa, Nicole | |
| Teachers | DeNatale, Anna | |
| Teachers | Donovan, Jessica | |
| Teachers | Escamilla, Kayleigh | |
| Teachers | Ezat, Alicia | |
| Teachers | Facchini, Anthony | |
| Teachers | Falcone, Tiffany | |
| Teachers | Filone, Rosea | |
| Teachers | Finning, Flavia | |
| Teachers | Frayler, Kristen | |
| Teachers | Freund, Keith | |
| Teachers | Galluzzo, Jaden | |
| Teachers | Giametta, Nicole | |
| Teachers | Gill, Christopher | |
| Teachers | Giordano, Maria | |
| Teachers | Gober, CJ | |
| Teachers | Granieri, Tom | |
| Teachers | Green, Nicole | |
| Teachers | Haas, Kevin | |
| Teachers | Halpin, Pam | |
| Teachers | Heller, Hailey | |
| Teachers | Henneberger, Debra | |
| Teachers | Hill, Jason | |
| Teachers | Hosemann, Stacy | |
| Teachers | Joseph, Kathryn | |
| Teachers | Kalberer, Tori | |
| Teachers | Kepke, Jackie | |
| Teachers | Kitay, Bill | |
| Teachers | Kline, Brian | |
| Teachers | Kuranishi, Simone | |
| Teachers | Lang, Brian | |
| Teachers | Larkin, Nicole | |
| Teachers | Larsen, Bryce | |
| Teachers | Lewinter, Lisa | |
| Teachers | Li, Cynthia | |
| Teachers | Lieberman, Kristie | |
| Teachers | Livingston, Nina | |
| Teachers | LoBrutto, Fabiana | |
| Teachers | Lyons, Julia | |
| Teachers | MacLellan, Michelle | |
| Teachers | Maldonado, Jenny | |
| Teachers | Mazz, Daniel | |
| Teachers | Merz, Jean | |
| Teachers | Messemer, Brian | |
| Teachers | Miranda, Stacy | |
| Teachers | Mistretta, Lauren | |
| Teachers | Otero, Veronica | |
| Teachers | Pace, John | |
| Teachers | Pascarella, Nicholas | |
| Teachers | Papetti, Toni | |
| Teachers | Perdios, Maria | |
| Teachers | Pfingst, Thomas | |
| Teachers | Piacentino, Stephanie | |
| Teachers | Pitman, Krista | |
| Teachers | Powers, Toni-Marie | |
| Teachers | Richter, Andrew | |
| Teachers | Roslund, Craig | |
| Teachers | Rossiter, Joanne | |
| Teachers | Ryan, Sara | |
| Teachers | Scaturro, Jennifer | |
| Teachers | Schroeder, Mallory | |
| Teachers | Shanks, Ryan | |
| Teachers | Slack, Keith | |
| Teachers | Slack, Keith | |
| Teachers | Sowanou, Josepha | |
| Teachers | Tloczkowski, Francis | |
| Teachers | Uh, Steven | |
| Teachers | Verdone, Melissa | |
| Teachers | Vestuto, Diane | |
| Teachers | Wankel, Charles | |
| Teachers | Willgoos, Robert | |
| Teachers | Wilson, Laura | |
| Teachers | Wheeler, Justin | |
| Teachers | Yang, Ariel |
| Computer Technology | Mr. Elliot Kaye | |
| Secondary English | Ms. Julie Ritter | |
| Fine & Performing Arts | Ms. Dalia Rodriguez | |
| Counseling | Mr. Daniel Doherty | |
| Physical Education | Mr. Don Lang | |
| Public Relations | Ms. Shelly Newman | |
| Secondary Science Department | Mr. Steven Menchel | |
| Secondary Social Studies | Mr. Seth Gordon | |
| Special Education | Dr. Tesfa Stewart | |
| World Language Department/ENL | Ms. Ana Aguiar-Mady | |
| Director of Mathematics K-12 | Dr. Kimberly Mattes |
| Main Office Secretary | Lenore Kornfeld | |
| Main Office Secretary | Sandra Livoti | |
| Attendance | Glickman, Mark |
| Technology | Noto, Matt |
| Rumont, Michael |
| Allison Troyanos-Roth | ||
| Woods, Nathalie | ||
| Varrichio, Maria | ||
| Hagen, Michelle |
| Christian Andersen | ||
| Muff, Elaine | ||
| Carson, Maria | ||
| Patti Gromling | ||
| Perez, Norma | ||
| Rowel, Claudette | ||
| Veronica Conejo-Sanders | ||
| Trotta, Jackie |
| Condello, Rosaria | ||
| Mazza, Aurora | ||
| Harper, Suzanne | ||
| Sicuranza, Caterina | ||
| Rincon, Oscar |
| Adams, Debra | ||
| Balzofiore, Tracy | ||
| Connolly, Patrick | ||
| Fabili, Tara | ||
| Frahlich, Deb | ||
| Tagaris, Maya |
CENTRAL OFFICE ADMINISTRATION
112 Franklin Avenue Sea Cliff, NY 11579
516.277.7800
----------------------------------------------------------------------------------------------------------------
NORTH SHORE HIGH SCHOOL
450 Glen Cove Avenue, Glen Head, NY 11545
516.277.7000
HS Attendance Office
516.277.7020
---------------------------------------------------------------------------------------------------------------------------
GLEN HEAD SCHOOL
7 School Street
Glen Head, NY 11545
516.277.7700
GH Attendance Office
516.277.7711
--------------------------------------------------------------------------------------------------------------------------
GLENWOOD LANDING SCHOOL
60 Cody Avenue, Glen Head, NY 11545
516.277.7600
GWL Attendance Office
516.277.7611
--------------------------------------------------------------------------------------------------------------------------
SEA CLIFF SCHOOL
280 Carpenter Avenue
Sea Cliff, NY 11579
516.277.7500
SC Attendance Office:
516.277.7511